70% Club
Date | Pair | % | |
| |||
13 Dec 2025 | Glenis & Barry Palmer | Prize giving | 73.30 |
3 Oct 2025 | Lee Walters/ Val Hegh | Manaia Cup | 72.45 |
| 2 Oct 2025 | Neil Ruddell/ Tania Brown | ACOL Bowls pairs | 70.14 |
Date | Pair | % | |
| |||
13 Dec 2025 | Glenis & Barry Palmer | Prize giving | 73.30 |
3 Oct 2025 | Lee Walters/ Val Hegh | Manaia Cup | 72.45 |
| 2 Oct 2025 | Neil Ruddell/ Tania Brown | ACOL Bowls pairs | 70.14 |
Email: whangarei.bridge@xtra.co.nz
Tel: Janice 09 435 3344
Mobile: 0273187116